Schedule Advanced/Pro Mixed

Gruppenphase | Upper Bracket | Lower Bracket

1 Satz bis 15 / HC 21

Seeding for the next round: per group ranking, crosswise
Sorting criteria: Wins, Sets Difference, Sets Count, Points Difference, Points Count
Group A | Group B | Group C | Group D
# Team Rank group W-L Sets Sets ± Pts Pts ±
1. D1 7-0 7:0 +7 105:67 +38
2. A1 7-0 7:0 +7 105:69 +36
3. B1 7-0 7:0 +7 105:70 +35
4. C1 7-0 7:0 +7 107:74 +33
5. D2 6-1 6:1 +5 98:74 +24
6. C2 6-1 6:1 +5 106:85 +21
7. B2 6-1 6:1 +5 102:82 +20
8. A2 5-2 5:2 +3 100:83 +17
9. D3 5-2 5:2 +3 97:72 +25
10. C3 5-2 5:2 +3 103:83 +20
11. A3 5-2 5:2 +3 109:104 +5
12. B3 4-3 4:3 +1 92:85 +7
13. A4 4-3 4:3 +1 100:89 +11
14. C4 4-3 4:3 +1 95:85 +10
15. B4 4-3 4:3 +1 99:93 +6
16. D4 4-3 4:3 +1 89:86 +3
17. A5 4-3 4:3 +1 95:99 -4
18. B5 3-4 3:4 -1 97:101 -4
19. C5 3-4 3:4 -1 83:90 -7
20. D5 2-5 2:5 -3 89:103 -14
21. A6 2-5 2:5 -3 87:102 -15
22. C6 2-5 2:5 -3 88:106 -18
23. D6 2-5 2:5 -3 88:107 -19
24. B6 2-5 2:5 -3 79:98 -19
25. D7 2-5 2:5 -3 81:102 -21
26. B7 1-6 1:6 -5 94:105 -11
27. A7 1-6 1:6 -5 85:102 -17
28. C7 1-6 1:6 -5 76:99 -23
29. B8 1-6 1:6 -5 71:105 -34
30. A8 0-7 0:7 -7 76:109 -33
31. C8 0-7 0:7 -7 69:105 -36
31. D8 0-7 0:7 -7 69:105 -36
Upper Bracket
Lower Bracket