Schedule Advanced Mixed

Gruppenphase | Upper Bracket | Lower Bracket

Seeding for the next round: overall ranking
Sorting criteria: Wins, Sets Difference, Sets Count, Points Difference, Points Count
Group A | Group B | Group C | Group D | Group E | Group F
# Team Rank group W-L Sets Sets ± Pts Pts ±
1. E1 5-0 5:0 +5 105:82 +23
2. F1 5-0 5:0 +5 105:83 +22
3. B1 4-0 4:0 +4 84:53 +31
4. C1 4-0 4:0 +4 84:54 +30
5. A1 4-0 4:0 +4 84:60 +24
6. D1 4-0 4:0 +4 84:64 +20
7. D2 3-1 3:1 +2 80:63 +17
8. A2 3-1 3:1 +2 81:71 +10
9. C2 3-1 3:1 +2 77:68 +9
10. F2 3-2 3:2 +1 99:80 +19
11. F3 3-2 3:2 +1 100:83 +17
12. E2 3-2 3:2 +1 101:85 +16
13. F4 3-2 3:2 +1 95:85 +10
14. E3 3-2 3:2 +1 96:87 +9
15. B2 2-2 2:2 0 78:66 +12
16. A3 2-2 2:2 0 78:71 +7
17. B3 2-2 2:2 0 77:70 +7
18. C3 2-2 2:2 0 73:72 +1
19. D3 2-2 2:2 0 71:76 -5
20. B4 2-2 2:2 0 70:76 -6
21. E4 2-3 2:3 -1 94:93 +1
22. E5 2-3 2:3 -1 86:99 -13
23. A4 1-3 1:3 -2 72:79 -7
24. C4 1-3 1:3 -2 66:78 -12
25. D4 1-3 1:3 -2 70:83 -13
26. F5 1-4 1:4 -3 80:99 -19
27. D5 0-4 0:4 -4 65:84 -19
28. C5 0-4 0:4 -4 56:84 -28
29. A5 0-4 0:4 -4 50:84 -34
30. B5 0-4 0:4 -4 40:84 -44
31. E6 0-5 0:5 -5 69:105 -36
32. F6 0-5 0:5 -5 56:105 -49
Upper Bracket
Lower Bracket