Schedule Women's Division

Pro Gruppenphase | Qualifikation | Lower Bracket | Pro Bracket (Platz 1-16)

Bo2 21 HC 25

Seeding for the next round: per group ranking, crosswise
Sorting criteria: Wins, Sets Difference, Sets Count, Points Difference, Points Count
Group A | Group B | Group C | Group D
# Team Rank group W-D-L Sets Sets ± Pts Pts ±
1. B1 3-0-0 6:0 +6 126:83 +43
2. A1 3-0-0 6:0 +6 126:85 +41
3. D1 3-0-0 6:0 +6 127:87 +40
4. C1 3-0-0 6:0 +6 126:92 +34
5. B2 2-0-1 4:2 +2 118:95 +23
6. A2 2-0-1 4:2 +2 113:100 +13
7. C2 2-0-1 4:2 +2 114:103 +11
8. D2 2-0-1 4:2 +2 112:107 +5
9. D3 1-0-2 2:4 -2 113:114 -1
10. A3 1-0-2 2:4 -2 102:117 -15
11. B3 1-0-2 2:4 -2 100:116 -16
12. C3 0-1-2 1:5 -4 98:120 -22
13. C4 0-1-2 1:5 -4 99:122 -23
14. A4 0-0-3 0:6 -6 87:126 -39
15. D4 0-0-3 0:6 -6 82:126 -44
16. B4 0-0-3 0:6 -6 76:126 -50
Pro Bracket (Platz 1-16)