Schedule Advanced/Pro Women

Gruppenphase | Main Bracket

2 Sätze bis 21, HC 21
die ersten 4 Sets an der Turnier-Orga

Seeding for the next round: overall ranking
Sorting criteria: Sets Difference, Sets Count, Wins, Points Difference, Points Count
Group A | Group B
# Team Rank group W-D-L Sets Sets ± Pts Pts ±
1. A1 2-1-0 5:1 +4 124:98 +26
2. B1 2-1-0 5:1 +4 115:106 +9
3. A2 2-0-1 4:2 +2 123:96 +27
4. B2 1-2-0 4:2 +2 124:91 +33
5. A3 1-1-1 3:3 0 114:108 +6
6. B3 0-2-1 2:4 -2 107:121 -14
7. B4 0-1-2 1:5 -4 97:125 -28
8. A4 0-0-3 0:6 -6 67:126 -59
Main Bracket