Schedule Beginner Men

Gruppenphase | Main Bracket

1 Satz bis 15 - Hardcap 21

Seeding for the next round: per group ranking, crosswise
Sorting criteria: Wins, Sets Difference, Sets Count, Points Difference, Points Count
# Team W-L Sets Sets ± Pts Pts ±
1. 7-0 7:0 +7 105:45 +60
2. 6-1 6:1 +5 98:79 +19
3. 4-3 4:3 +1 85:80 +5
4. 4-3 4:3 +1 92:89 +3
5. 3-4 3:4 -1 94:97 -3
6. 2-5 2:5 -3 78:102 -24
7. 1-6 1:6 -5 75:97 -22
8. 1-6 1:6 -5 68:106 -38
Main Bracket