Schedule Advanced Women

Gruppenphase | Main Bracket

1 Satz bis 15 - Hardcap 21

Seeding for the next round: per group ranking, crosswise
Sorting criteria: Wins, Sets Difference, Sets Count, Points Difference, Points Count
# Team W-L Sets Sets ± Pts Pts ±
1. 7-0 7:0 +7 108:84 +24
2. 6-1 6:1 +5 106:75 +31
3. 5-2 5:2 +3 98:82 +16
4. 3-4 3:4 -1 81:97 -16
5. 2-5 2:5 -3 82:91 -9
6. 2-5 2:5 -3 90:101 -11
7. 2-5 2:5 -3 86:99 -13
8. 1-6 1:6 -5 81:103 -22
Main Bracket