Schedule Advanced/Pro Mixed

Gruppenphase | Main Bracket | Lower Bracket

1 Satz bis 21

Seeding for the next round: per group ranking, crosswise
Sorting criteria: Wins, Sets Difference, Sets Count, Points Difference, Points Count
Group A | Group B | Group C | Group D
# Team Rank group W-L Sets Sets ± Pts Pts ±
1. C1 5-0 5:0 +5 105:70 +35
2. D1 5-0 5:0 +5 105:83 +22
3. B1 5-0 5:0 +5 109:90 +19
4. A1 4-0 4:0 +4 84:50 +34
5. B2 4-1 4:1 +3 103:80 +23
6. C2 4-1 4:1 +3 102:80 +22
7. D2 4-1 4:1 +3 100:84 +16
8. A2 3-1 3:1 +2 77:63 +14
9. D3 3-2 3:2 +1 97:85 +12
10. C3 3-2 3:2 +1 90:91 -1
11. B3 3-2 3:2 +1 89:90 -1
12. A3 1-3 1:3 -2 71:74 -3
13. B4 2-3 2:3 -1 94:100 -6
14. C4 2-3 2:3 -1 78:99 -21
15. A4 1-3 1:3 -2 63:82 -19
16. D4 1-4 1:4 -3 92:101 -9
17. A5 1-3 1:3 -2 54:80 -26
18. B5 1-4 1:4 -3 91:101 -10
19. D5 1-4 1:4 -3 89:99 -10
20. C5 1-4 1:4 -3 96:107 -11
21. D6 1-4 1:4 -3 72:103 -31
22. C6 0-5 0:5 -5 83:107 -24
23. B6 0-5 0:5 -5 80:105 -25
Main Bracket
Lower Bracket