Schedule Women's Division

Gruppenphase Women | Main Bracket 1-8 | Gruppenphase 9-13 | Rang 5-6 | Rang 7-8

Ein Satz bis 21 (HC 25)

Seeding for the next round: overall ranking
Sorting criteria: Losses Count, Wins Count Average, Sets Difference Average, Sets Count Average, Points Difference Average, Points Count Average
Group A | Group B | Group C
# Team Rank group W-L Sets Sets ± Pts Pts ±
1. C1 3-0 3:0 +3 63:38 +25
2. A1 4-0 4:0 +4 85:57 +28
3. B1 3-0 3:0 +3 63:49 +14
4. A2 3-1 3:1 +2 77:70 +7
5. B2 2-1 2:1 +1 61:58 +3
6. C2 2-1 2:1 +1 62:60 +2
7. A3 2-2 2:2 0 72:79 -7
8. B3 1-2 1:2 -1 56:59 -3
9. C3 1-2 1:2 -1 50:59 -9
10. A4 1-3 1:3 -2 72:84 -12
11. B4 0-3 0:3 -3 49:63 -14
12. C4 0-3 0:3 -3 45:63 -18
13. A5 0-4 0:4 -4 69:85 -16
Main Bracket 1-8
Gruppenphase 9-13