Schedule Advanced/Pro Women

Gruppenphase | Main Bracket

1 Satz bis 15 (HC21)

Seeding for the next round: overall ranking
Sorting criteria: Wins, Sets Difference, Sets Count, Points Difference, Points Count
# Team W-L Sets Sets ± Pts Pts ±
1. 7-0 7:0 +7 105:51 +54
2. 6-1 6:1 +5 102:88 +14
3. 5-2 5:2 +3 99:84 +15
4. 4-3 4:3 +1 99:100 -1
5. 3-4 3:4 -1 90:98 -8
6. 2-5 2:5 -3 94:95 -1
7. 1-6 1:6 -5 68:102 -34
8. 0-7 0:7 -7 66:105 -39
Main Bracket