Schedule Intermediate Men

Gruppenphase | Upper Bracket | Lower Bracket

1 Satz bis 15, Hardcap 21

Seeding for the next round: per group ranking, crosswise
Sorting criteria: Wins, Sets Difference, Sets Count, Points Difference, Points Count
Group A | Group B | Group C | Group D | Group E | Group F
# Team Rank group W-L Sets Sets ± Pts Pts ±
1. B1 6-0 6:0 +6 90:61 +29
2. A1 6-0 6:0 +6 94:70 +24
3. C1 5-0 5:0 +5 75:53 +22
4. F1 5-0 5:0 +5 77:56 +21
5. D1 5-0 5:0 +5 75:55 +20
6. E1 4-1 4:1 +3 81:67 +14
7. B2 5-1 5:1 +4 86:56 +30
8. A2 5-1 5:1 +4 89:73 +16
9. C2 4-1 4:1 +3 72:59 +13
10. D2 4-1 4:1 +3 75:63 +12
11. E2 4-1 4:1 +3 72:62 +10
12. F2 4-1 4:1 +3 79:73 +6
13. E3 4-1 4:1 +3 77:70 +7
14. A3 4-2 4:2 +2 91:72 +19
15. C3 3-2 3:2 +1 70:60 +10
16. D3 3-2 3:2 +1 69:63 +6
17. B3 3-3 3:3 0 82:76 +6
18. F3 2-3 2:3 -1 69:73 -4
19. A4 3-3 3:3 0 77:74 +3
20. B4 3-3 3:3 0 76:82 -6
21. C4 2-3 2:3 -1 64:64 0
22. F4 2-3 2:3 -1 69:74 -5
23. D4 2-3 2:3 -1 60:69 -9
24. E4 1-4 1:4 -3 68:76 -8
25. F5 2-3 2:3 -1 64:69 -5
26. B5 2-4 2:4 -2 69:79 -10
27. C5 1-4 1:4 -3 64:67 -3
28. E5 1-4 1:4 -3 61:70 -9
29. D5 1-4 1:4 -3 63:75 -12
30. A5 1-5 1:5 -4 74:91 -17
31. B6 2-4 2:4 -2 72:83 -11
32. E6 1-4 1:4 -3 57:71 -14
33. A6 1-5 1:5 -4 70:89 -19
34. F6 0-5 0:5 -5 64:77 -13
35. D6 0-5 0:5 -5 58:75 -17
36. C6 0-5 0:5 -5 33:75 -42
37. A7 1-5 1:5 -4 59:85 -26
38. B7 0-6 0:6 -6 52:90 -38
Upper Bracket
Lower Bracket