Schedule Beginner Mixed

Gruppenphase | Main Bracket

1 Satz bis 21, Hardcap 21

Seeding for the next round: per group ranking, crosswise
Sorting criteria: Wins, Sets Difference, Sets Count, Points Difference, Points Count
Group A | Group B | Group C | Group D
# Team Rank group W-L Sets Sets ± Pts Pts ±
1. B1 3-0 3:0 +3 63:35 +28
2. A1 3-0 3:0 +3 63:37 +26
2. C1 3-0 3:0 +3 63:37 +26
4. D1 3-0 3:0 +3 63:46 +17
5. B2 2-1 2:1 +1 61:47 +14
6. D2 2-1 2:1 +1 62:54 +8
7. C2 2-1 2:1 +1 53:45 +8
8. A2 2-1 2:1 +1 50:52 -2
9. A3 1-2 1:2 -1 60:60 0
10. C3 1-2 1:2 -1 55:58 -3
11. D3 1-2 1:2 -1 56:60 -4
12. B3 1-2 1:2 -1 36:56 -20
13. D4 0-3 0:3 -3 42:63 -21
14. B4 0-3 0:3 -3 41:63 -22
15. A4 0-3 0:3 -3 39:63 -24
16. C4 0-3 0:3 -3 32:63 -31
Main Bracket