Schedule Intermediate Mixed

Gruppenphase | Upper Bracket | Lower Bracket

Ein Satz bis 15, Hardcap 15

Seeding for the next round: overall ranking
Sorting criteria: Wins, Sets Difference, Sets Count, Points Difference, Points Count
Group A | Group B | Group C | Group D | Group E | Group F | Group G | Group H | Group I
# Team Rank group W-L Sets Sets ± Pts Pts ±
1. A1 4-0 4:0 +4 60:36 +24
2. C1 4-0 4:0 +4 60:39 +21
3. E1 4-0 4:0 +4 60:42 +18
4. D1 4-0 4:0 +4 60:43 +17
5. B1 4-0 4:0 +4 60:45 +15
6. I1 3-0 3:0 +3 45:34 +11
7. F1 3-1 3:1 +2 59:47 +12
8. G1 3-1 3:1 +2 57:45 +12
9. H1 2-1 2:1 +1 43:37 +6
10. C2 3-1 3:1 +2 53:39 +14
11. F2 3-1 3:1 +2 59:48 +11
12. A2 3-1 3:1 +2 56:45 +11
12. G2 3-1 3:1 +2 56:45 +11
14. E2 3-1 3:1 +2 56:47 +9
15. I2 2-1 2:1 +1 44:31 +13
16. H2 2-1 2:1 +1 40:35 +5
17. B2 2-2 2:2 0 57:51 +6
18. D2 2-2 2:2 0 54:53 +1
19. F3 3-1 3:1 +2 57:51 +6
20. H3 2-1 2:1 +1 40:40 0
21. E3 2-2 2:2 0 58:53 +5
22. B3 2-2 2:2 0 52:51 +1
23. C3 2-2 2:2 0 52:52 0
24. A3 2-2 2:2 0 51:51 0
25. D3 2-2 2:2 0 53:54 -1
26. G3 2-2 2:2 0 46:52 -6
27. I3 1-2 1:2 -1 31:43 -12
28. G4 1-3 1:3 -2 53:58 -5
29. D4 1-3 1:3 -2 51:56 -5
30. C4 1-3 1:3 -2 50:55 -5
31. B4 1-3 1:3 -2 50:56 -6
32. F4 1-3 1:3 -2 49:55 -6
33. A4 1-3 1:3 -2 44:59 -15
34. E4 1-3 1:3 -2 38:54 -16
35. H4 0-3 0:3 -3 34:45 -11
36. I4 0-3 0:3 -3 33:45 -12
37. G5 1-3 1:3 -2 44:56 -12
38. D5 1-3 1:3 -2 43:55 -12
39. B5 1-3 1:3 -2 43:59 -16
40. E5 0-4 0:4 -4 44:60 -16
41. A5 0-4 0:4 -4 40:60 -20
42. F5 0-4 0:4 -4 37:60 -23
43. C5 0-4 0:4 -4 30:60 -30
Upper Bracket