Schedule Beginner/Intermediate Women

Gruppenphase | Main Bracket

2 Sätze bis 15, Hardcap 15

Seeding for the next round: per group ranking, crosswise
Sorting criteria: Wins, Sets Difference, Sets Count, Points Difference, Points Count
Group A | Group B | Group C | Group D
# Team Rank group W-D-L Sets Sets ± Pts Pts ±
1. D1 3-0-0 6:0 +6 90:51 +39
2. A1 3-0-0 6:0 +6 62:42 +20
3. C1 2-1-0 5:1 +4 86:52 +34
4. B1 2-1-0 5:1 +4 87:65 +22
5. D2 2-0-1 4:2 +2 81:73 +8
6. A2 2-0-1 4:2 +2 51:57 -6
7. C2 1-2-0 4:2 +2 81:61 +20
8. B2 1-1-1 3:3 0 70:74 -4
9. C3 1-1-1 3:3 0 64:61 +3
10. A3 1-0-2 2:4 -2 52:60 -8
11. D3 1-0-2 2:4 -2 68:78 -10
12. B3 0-3-0 3:3 0 84:71 +13
13. B4 0-1-2 1:5 -4 58:89 -31
14. A4 0-0-3 0:6 -6 0:6 -6
15. D4 0-0-3 0:6 -6 53:90 -37
16. C4 0-0-3 0:6 -6 33:90 -57
Main Bracket