Schedule Open Beginner

Gruppenphase | Upper Bracket | Lower Bracket

Ein Satz bis 21 - Hardcap 21

Seeding for the next round: per group ranking, crosswise
Sorting criteria: Wins, Sets Difference, Sets Count, Points Difference, Points Count
Group A | Group B
# Team Rank group W-L Sets Sets ± Pts Pts ±
1. B1 7-0 7:0 +7 147:80 +67
2. A1 6-1 6:1 +5 145:93 +52
3. A2 6-1 6:1 +5 141:99 +42
4. B2 6-1 6:1 +5 137:110 +27
5. B3 5-2 5:2 +3 138:101 +37
6. A3 5-2 5:2 +3 139:111 +28
7. A4 5-2 5:2 +3 132:113 +19
8. B4 4-3 4:3 +1 139:114 +25
9. A5 3-4 3:4 -1 118:122 -4
10. B5 2-5 2:5 -3 115:141 -26
11. A6 2-5 2:5 -3 110:126 -16
12. B6 2-5 2:5 -3 109:141 -32
13. B7 1-6 1:6 -5 102:140 -38
14. A7 1-6 1:6 -5 85:143 -58
15. B8 1-6 1:6 -5 86:146 -60
16. A8 0-7 0:7 -7 84:147 -63
Upper Bracket