Schedule Beginner Men

Gruppenphase | Main Bracket

1 Satz bis 15. HC 21.
Gruppe A: Sets 14-16
Gruppe B: 17-19

Seeding for the next round: per group ranking, crosswise
Sorting criteria: Wins, Sets Difference, Sets Count, Points Difference, Points Count
Group A | Group B
# Team Rank group W-L Sets Sets ± Pts Pts ±
1. B1 5-0 5:0 +5 75:37 +38
2. A1 5-0 5:0 +5 75:41 +34
3. B2 4-1 4:1 +3 69:48 +21
4. A2 4-1 4:1 +3 70:57 +13
5. A3 3-2 3:2 +1 68:63 +5
6. B3 3-2 3:2 +1 65:62 +3
7. A4 2-3 2:3 -1 67:63 +4
8. B4 2-3 2:3 -1 57:60 -3
9. A5 1-4 1:4 -3 50:72 -22
10. B5 1-4 1:4 -3 40:73 -33
11. B6 0-5 0:5 -5 49:75 -26
12. A6 0-5 0:5 -5 41:75 -34
Main Bracket