Schedule Intermediate Mixed

Gruppenphase | Main Bracket | Lower Bracket

1 Satz bis 15, HC 21.

Gruppe A: Sets 1-3
Gruppe B: Sets 4-6
Gruppe C: Sets 7-9
Gruppe D: Sets 10-12
Gruppe E: Sets 13-15

Seeding for the next round: per group ranking, crosswise
Sorting criteria: Wins, Points Difference Average, Points Count Average
Group A | Group B | Group C | Group D
# Team Rank group W-L Sets Sets ± Pts Pts ±
1. B1 5-1 5:1 +4 84:54 +30
2. C1 5-0 5:0 +5 75:55 +20
3. A1 5-1 5:1 +4 86:65 +21
4. D1 4-1 4:1 +3 80:60 +20
5. A2 5-1 5:1 +4 94:75 +19
6. B2 5-1 5:1 +4 95:80 +15
7. D2 4-1 4:1 +3 70:57 +13
8. C2 3-2 3:2 +1 73:58 +15
9. B3 4-2 4:2 +2 90:73 +17
10. A3 4-2 4:2 +2 92:81 +11
11. C3 3-2 3:2 +1 72:68 +4
12. D3 3-2 3:2 +1 64:60 +4
13. B4 3-3 3:3 0 84:75 +9
14. A4 3-3 3:3 0 78:72 +6
15. D4 2-3 2:3 -1 74:68 +6
16. C4 2-3 2:3 -1 69:74 -5
17. B5 3-3 3:3 0 78:78 0
18. A5 3-3 3:3 0 76:81 -5
19. D5 2-3 2:3 -1 61:63 -2
20. C5 1-4 1:4 -3 58:75 -17
21. A6 1-5 1:5 -4 69:84 -15
22. C6 1-4 1:4 -3 54:71 -17
23. B6 1-5 1:5 -4 55:79 -24
24. D6 0-5 0:5 -5 34:75 -41
25. A7 0-6 0:6 -6 53:90 -37
26. B7 0-6 0:6 -6 43:90 -47
Main Bracket
Lower Bracket