Schedule Intermediate Men

Gruppenphase | Upper Bracket | Lower Bracket

1 Satz bis 21 HC 21

Seeding for the next round: overall ranking
Sorting criteria: Losses Count, Sets Difference Average, Points Difference Average, Points Count, Wins Count Average
Group A | Group B | Group C | Group D | Group E | Group F
# Team Rank group W-L Sets Sets ± Pts Pts ±
1. D1 4-0 4:0 +4 84:50 +34
2. F1 5-0 5:0 +5 105:65 +40
3. A1 4-0 4:0 +4 84:52 +32
4. C1 4-0 4:0 +4 84:56 +28
5. E1 3-1 3:1 +2 83:64 +19
6. C2 3-1 3:1 +2 80:65 +15
7. B1 3-1 3:1 +2 80:72 +8
8. B2 3-1 3:1 +2 80:73 +7
9. E2 3-1 3:1 +2 80:74 +6
10. F2 3-2 3:2 +1 99:87 +12
11. F3 3-2 3:2 +1 91:99 -8
12. A2 2-2 2:2 0 73:67 +6
13. A3 2-2 2:2 0 75:74 +1
14. E3 2-2 2:2 0 74:73 +1
15. D2 2-2 2:2 0 77:77 0
16. B3 2-2 2:2 0 73:74 -1
17. E4 2-2 2:2 0 74:76 -2
18. D3 2-2 2:2 0 74:78 -4
19. A4 2-2 2:2 0 71:77 -6
20. D4 2-2 2:2 0 72:80 -8
21. C3 2-2 2:2 0 71:81 -10
22. F4 2-3 2:3 -1 87:80 +7
23. F5 2-3 2:3 -1 98:100 -2
24. B4 1-3 1:3 -2 75:80 -5
25. B5 1-3 1:3 -2 74:83 -9
26. C4 1-3 1:3 -2 65:81 -16
27. C5 0-4 0:4 -4 67:84 -17
28. D5 0-4 0:4 -4 62:84 -22
29. E5 0-4 0:4 -4 60:84 -24
30. A5 0-4 0:4 -4 51:84 -33
31. F6 0-5 0:5 -5 56:105 -49
Upper Bracket
Lower Bracket