Schedule Advanced Open

Gruppenphase | Main Bracket

2 Sätze bis 15 HC17

Seeding for the next round: per group ranking, crosswise
Sorting criteria: Wins, Sets Difference, Sets Count, Points Difference, Points Count
Group A | Group B | Group C | Group D
# Team Rank group W-D-L Sets Sets ± Pts Pts ±
1. D1 3-0-0 6:0 +6 90:62 +28
2. B1 3-0-0 6:0 +6 90:63 +27
3. A1 1-2-0 4:2 +2 90:79 +11
4. C1 1-2-0 4:2 +2 84:73 +11
5. D2 2-0-1 4:2 +2 56:54 +2
6. C2 1-2-0 4:2 +2 77:66 +11
7. A2 1-2-0 4:2 +2 91:82 +9
8. B2 1-1-1 3:3 0 80:70 +10
9. C3 1-2-0 4:2 +2 81:76 +5
10. B3 1-1-1 3:3 0 80:76 +4
11. D3 1-0-2 2:4 -2 51:60 -9
12. A3 0-2-1 2:4 -2 79:88 -9
13. A4 0-2-1 2:4 -2 75:86 -11
14. D4 0-0-3 0:6 -6 13:34 -21
15. C4 0-0-3 0:6 -6 64:91 -27
16. B4 0-0-3 0:6 -6 49:90 -41
Main Bracket