Schedule Intermediate Open

Gruppenphase | Main Bracket

2 Sätze bis 15 HC17

Seeding for the next round: per group ranking, crosswise
Sorting criteria: Wins, Sets Difference, Sets Count, Points Difference, Points Count
Group A | Group B | Group C | Group D
# Team Rank group W-D-L Sets Sets ± Pts Pts ±
1. B1 3-0-0 6:0 +6 91:60 +31
2. D1 3-0-0 6:0 +6 90:60 +30
3. A1 3-0-0 6:0 +6 91:66 +25
4. C1 2-0-1 4:2 +2 87:72 +15
5. A2 1-1-1 3:3 0 82:69 +13
6. C2 1-1-1 3:3 0 82:81 +1
7. D2 1-1-1 3:3 0 77:84 -7
8. B2 1-1-1 3:3 0 75:85 -10
9. C3 1-1-1 3:3 0 76:80 -4
10. B3 1-0-2 2:4 -2 84:81 +3
11. D3 0-2-1 2:4 -2 76:84 -8
12. A3 0-2-1 2:4 -2 74:85 -11
13. C4 0-2-1 2:4 -2 74:86 -12
14. D4 0-1-2 1:5 -4 73:88 -15
15. B4 0-1-2 1:5 -4 57:81 -24
16. A4 0-1-2 1:5 -4 60:87 -27
Main Bracket