Schedule Basic/Intermediate Women

Gruppenphase | Main Bracket

Bo1-21 HC25

Seeding for the next round: per group ranking, crosswise
Sorting criteria: Wins, Sets Difference, Sets Count, Points Difference, Points Count
Group A | Group B
# Team Rank group W-L Sets Sets ± Pts Pts ±
1. A1 5-0 5:0 +5 105:31 +74
2. B1 5-0 5:0 +5 105:59 +46
3. B2 4-1 4:1 +3 98:69 +29
4. A2 4-1 4:1 +3 93:86 +7
5. B3 3-2 3:2 +1 95:75 +20
6. A3 3-2 3:2 +1 85:97 -12
7. A4 2-3 2:3 -1 97:88 +9
8. B4 1-4 1:4 -3 78:103 -25
9. A5 1-4 1:4 -3 76:93 -17
10. B5 1-4 1:4 -3 74:106 -32
11. B6 1-4 1:4 -3 61:99 -38
12. A6 0-5 0:5 -5 44:105 -61
Main Bracket