Schedule Intermediate Women

Gruppenphase | Main Bracket

Ein Satz bis 21 HC 21
Netz 1+2 -> Gruppe A
Netz 2+3 -> Gruppe B
Netz 4+5-> Gruppe C
Netz 5+6 -> Gruppe D

Seeding for the next round: overall ranking
Sorting criteria: Wins, Sets Difference, Sets Count, Points Difference, Points Count
Group A | Group B | Group C | Group D
# Team Rank group W-L Sets Sets ± Pts Pts ±
1. C1 3-0 3:0 +3 63:35 +28
2. D1 3-0 3:0 +3 63:42 +21
3. D2 2-1 2:1 +1 59:42 +17
4. A1 2-1 2:1 +1 60:44 +16
5. A2 2-1 2:1 +1 58:42 +16
6. B1 2-1 2:1 +1 60:48 +12
7. B2 2-1 2:1 +1 60:51 +9
8. B3 2-1 2:1 +1 58:49 +9
9. C2 2-1 2:1 +1 57:50 +7
10. A3 2-1 2:1 +1 52:57 -5
11. C3 1-2 1:2 -1 44:57 -13
12. D3 1-2 1:2 -1 44:60 -16
13. D4 0-3 0:3 -3 41:63 -22
13. C4 0-3 0:3 -3 41:63 -22
15. A4 0-3 0:3 -3 36:63 -27
16. B4 0-3 0:3 -3 33:63 -30
Main Bracket