Schedule Intermediate Männer

Pool Play | Upper Pool Play | Lower Pool Play | Upper Bracket | Lower Bracket

Best of 3 to 15

Sorting criteria: Wins, Sets Difference, Sets Count, Points Difference, Points Count
Group A | Group B | Group C | Group D | Group E | Group F | Group G | Group H
# Team Rank group W-L Sets Sets ± Pts Pts ±
1. A1 3-0 6:0 +6 90:51 +39
2. B1 3-0 6:0 +6 90:59 +31
3. F1 3-0 6:0 +6 101:78 +23
4. C1 3-0 6:1 +5 107:46 +61
5. D1 3-0 6:1 +5 101:77 +24
6. E1 3-0 6:1 +5 100:79 +21
7. G1 3-0 6:2 +4 111:94 +17
8. H1 2-1 4:2 +2 88:71 +17
9. C2 2-1 5:2 +3 96:63 +33
10. E2 2-1 5:2 +3 98:75 +23
11. G2 2-1 5:2 +3 101:84 +17
12. F2 2-1 4:2 +2 84:69 +15
13. B2 2-1 4:2 +2 79:71 +8
14. H2 2-1 4:2 +2 84:78 +6
15. A2 2-1 4:3 +1 88:88 0
16. D2 2-1 4:3 +1 88:90 -2
17. H3 2-1 4:2 +2 75:71 +4
18. D3 1-2 4:4 0 108:105 +3
19. G3 1-2 3:4 -1 90:88 +2
20. A3 1-2 3:5 -2 91:101 -10
21. C3 1-2 2:4 -2 56:60 -4
22. E3 1-2 2:4 -2 71:76 -5
23. F3 1-2 2:4 -2 82:89 -7
24. B3 1-2 2:5 -3 81:100 -19
25. B4 0-3 1:6 -5 81:101 -20
26. A4 0-3 1:6 -5 76:105 -29
27. D4 0-3 0:6 -6 65:90 -25
28. H4 0-3 0:6 -6 66:93 -27
29. F4 0-3 0:6 -6 59:90 -31
30. G4 0-3 0:6 -6 54:90 -36
31. E4 0-3 0:6 -6 51:90 -39
32. C4 0-3 0:6 -6 0:90 -90
Upper Pool Play
Lower Pool Play