Schedule Beginner Men

Gruppenphase | Main Bracket

1 Satz bis 21 - HC21

Seeding for the next round: per group ranking, crosswise
Sorting criteria: Wins, Sets Difference, Sets Count, Points Difference, Points Count
Group A | Group B
# Team Rank group W-L Sets Sets ± Pts Pts ±
1. B1 5-0 5:0 +5 105:52 +53
2. A1 5-1 5:1 +4 125:75 +50
3. A2 5-1 5:1 +4 122:78 +44
4. B2 4-1 4:1 +3 99:77 +22
5. A3 5-1 5:1 +4 122:87 +35
6. B3 3-2 3:2 +1 89:79 +10
7. A4 3-3 3:3 0 105:94 +11
8. B4 2-3 2:3 -1 72:102 -30
9. A5 2-4 2:4 -2 97:97 0
10. B5 1-4 1:4 -3 68:104 -36
11. A6 1-5 1:5 -4 91:105 -14
12. B6 0-5 0:5 -5 86:105 -19
13. A7 0-6 0:6 -6 0:126 -126
Main Bracket