Schedule Beginner Women

Gruppenphase | Main Bracket

1 Satz bis 21 - HC21

Seeding for the next round: per group ranking, crosswise
Sorting criteria: Wins, Sets Difference, Sets Count, Points Difference, Points Count
Group A | Group B
# Team Rank group W-L Sets Sets ± Pts Pts ±
1. B1 4-0 4:0 +4 84:41 +43
2. A1 4-0 4:0 +4 84:54 +30
3. A2 2-2 2:2 0 74:72 +2
4. B2 2-2 2:2 0 71:72 -1
5. B3 2-2 2:2 0 70:72 -2
6. A3 2-2 2:2 0 68:73 -5
7. A4 2-2 2:2 0 70:78 -8
8. B4 2-2 2:2 0 65:76 -11
9. A5 0-4 0:4 -4 65:84 -19
10. B5 0-4 0:4 -4 55:84 -29
Main Bracket