Schedule Intermediate Women

Gruppenphase | Main Bracket

Best of 3 bis 11 - Hardcap 15

Seeding for the next round: per group ranking, crosswise
Sorting criteria: Wins, Sets Difference, Sets Count, Points Difference, Points Count
# Team W-L Sets Sets ± Pts Pts ±
1. 7-0 14:1 +13 164:113 +51
2. 5-2 11:5 +6 176:142 +34
3. 5-2 11:6 +5 168:153 +15
4. 4-3 8:6 +2 136:122 +14
5. 3-4 8:10 -2 171:175 -4
6. 2-5 7:12 -5 163:188 -25
7. 1-6 4:13 -9 139:176 -37
8. 1-6 3:13 -10 120:168 -48
Main Bracket